Vacant Market Stalls

Wigan and Leigh Market Halls have been mapped out for your convenience. Every stall is shown, along with its number.

Please note - we will apply VAT (at the standard rate of 20%) in addition to the below monthly charges.

Wigan Market Hall
UnitTotal area (m2)FrontageMonthly charge + VAT (20%)Promotional levy (monthly)
4-5F 46.6m2 7.1m £605.34 £8.52
16/17G 36.5m2 12.4m £754.08 £8.52
21G 14.2m2 3.5m £240.86 £4.26
30G 7.1m2 2.8m £161.95 £4.26
31G 14.4m2 5.7m £328.12 £4.26
32G 7.4m2 2.8m £161.99 £4.26
44G 10.9m2 6.7m £379.63 £4.26
57G 7.6m2 2.8m £165.79 £4.26
58G 8.5m2 5.7m £359.57 £4.26
66-67G 20.7m2 8.9m £312.65 £8.52
68-69G 20.01m2 5.8m £371.79 £8.52
75G 12.3m2 4.4m £262.97 £4.26
98/99G 19m2 9.3m £503.36 £8.52
1-2M 27.8m2 10.05m £470.09 £8.52
4M 14.2m2 3.6m £241.47 £4.26
11M 26.8m2 10.9m £629.92 £4.26
14M 23.9m2 4.4m £339.93 £4.26
15M 22.66m2 4.2m £162.86 £4.26
16M 29.7m2 10.1m £736.16 £4.26
2V 15.1m2 7.5m £649.44 £4.26
3V 31.8m2 7.1m £657.10 £4.26
Outdoor Kiosks - 10,11,13     £262.39 (each) £4.26
Leigh Market Hall
UnitTotal area (m2)
FrontageMonthly charge + VAT (20%)Promotional levy (monthly)
D1 7.55m2 5.3m £485.12 £5.11
D5/6 14.61m2 5.11m £556.83 £10.22
D10/11 15.3m2 5.11m £565.37 £10.22
E4 6.32m2 5.3m £468.43 £5.11
F1 6.56m2 5.3m £471.42 £5.11
F2 6.56m2 5.3m £471.42 £5.11
G1 6.56m2 5.3m £471.42 £5.11
H8/16 14.48m2 10.9m £981.72 £10.22
J1/6/7 21.78m2 13.38m £1287.78 £15.33
J4/5 13.27m2 8.08m £759.03 £10.22
J8 6.86m2 2.19m £298.33 £5.11
J9 6.86m2 2.19 £298.33 £5.11
K1/2 10.87m2 6.98m £648.40 £10.22
K5/10 14.3m2 10.8m £972.14 £10.22
K6/7 8.81m2 6.07m £555.92 £10.22
L1/6 14.58m2 11.1m £997.66 £10.22
P12/13 14.6m2 5.12m £557.44 £10.22

Further particulars and applications can be obtained by contacting the Markets team online or alternatively call in at Wigan or Leigh market offices. This information can be made available in a range of other languages and formats.

Please note charges are subject to an annual review.

A-Z

© Wigan Council