Freedom of Information Requests received over 2024/2025.
Quarter 1
2024/2025
| Description | Total | 
|---|
| The number of FOI's received in this period | 368 | 
| The number of FOI's completed within 20 days | 313 | 
| The percentage of FOI's completed within 20 days, excluding those not having reached 20 days | 88.7 per cent | 
| Number of requests not yet reached 20 days or undertaking PIT (Public Interest Test) | 0 | 
| Number of requests on hold awaiting clarification from the requester or withdrawn | 15 | 
| Number of requests now completed | 352 | 
| The number of requests where the information was granted in full | 284 | 
| The number of requests where the information was refused in full | 29 | 
| The number of requests where the information was granted in part and refused in part | 23 | 
| The number of requests where the information was not held | 16 | 
| New Internal Reviews requested | 4 | 
| Internal Reviews completed up to date of report, including those started in previous months | 3 | 
| Number of complaints upheld (fully or partly) | 1 | 
Quarter 2
2024/2025
| Description | Total | 
|---|
| The number of FOI's received in this period | 355 | 
| The number of FOI's completed within 20 days | 296 | 
| The percentage of FOI's completed within 20 days, excluding those not having reached 20 days | 86.8 per cent | 
| Number of requests not yet reached 20 days or undertaking PIT (Public Interest Test) | 0 | 
| Number of requests on hold awaiting clarification from the requester or withdrawn | 14 | 
| Number of requests now completed | 334 | 
| The number of requests where the information was granted in full | 277 | 
| The number of requests where the information was refused in full | 26 | 
| The number of requests where the information was granted in part and refused in part | 17 | 
| The number of requests where the information was not held | 14 | 
| New Internal Reviews requested | 2 | 
| Internal Reviews completed up to date of report, including those started in previous months | 2 | 
| Number of complaints upheld (fully or partly) | 0 | 
 Quarter 3
2024/2025
| Description | Total | 
|---|
| The number of FOI's received in this period | 352 | 
| The number of FOI's completed within 20 days | 288 | 
| The percentage of FOI's completed within 20 days, excluding those not having reached 20 days | 87 per cent | 
| Number of requests not yet reached 20 days or undertaking PIT (Public Interest Test) | 1 | 
| Number of requests on hold awaiting clarification from the requester or withdrawn | 20 | 
| Number of requests now completed | 329 | 
| The number of requests where the information was granted in full | 269 | 
| The number of requests where the information was refused in full | 18 | 
| The number of requests where the information was granted in part and refused in part | 29 | 
| The number of requests where the information was not held | 13 | 
| Mean time for those completed within 20 days | 11.8 | 
| New Internal Reviews requested | 6 | 
| Internal Reviews completed up to date of report, including those started in previous months | 6 | 
| Number of complaints upheld (fully or partly) | 0 | 
2024/2025
| Description | Total | 
|---|
| The number of FOI's received in this period | 452 | 
| The number of FOI's completed within 20 days | 381 | 
| The percentage of FOI's completed within 20 days, excluding those not having reached 20 days | 87.6 per cent | 
| Number of requests not yet reached 20 days or undertaking PIT (Public Interest Test) | 0 | 
| Number of requests on hold awaiting clarification from the requester or withdrawn | 17 | 
| Number of requests now completed | 431 | 
| The number of requests where the information was granted in full | 368 | 
| The number of requests where the information was refused in full | 20 | 
| The number of requests where the information was granted in part and refused in part | 25 | 
| The number of requests where the information was not held | 18 | 
| Mean time for those completed within 20 days | 11.04 | 
| New Internal Reviews requested | 4 | 
| Internal Reviews completed up to date of report, including those started in previous months | 2 | 
| Number of complaints upheld (fully or partly) | 1 |