Council Tax charges 2022-2023

This table shows the Council Tax charges for each band and area of the borough for 2022/2023.

The charge is the same for all areas except those that are in the parishes of Haigh and Shevington. In these areas the charge is slightly higher because of the amount to be paid to the parish council.

Council Tax charges
BandProperty Values at 1st April 1991HaighShevingtonAll other areas
A Not exceeding £40,000 £1,168.34 £1,176.45 £1,160.32
B £40,001 to £52,000 £1,363.05 £1,372.52 £1,353.70
C £52,001 to £68,000 £1,557.78 £1,568.60 £1,547.09
D £68,001 to £88,000 £1,752.52 £1,764.69 £1,740.49
E £88,001 to £120,000 £2,141.95 £2,156.82 £2,127.25
F £120,001 to £160,000 £2,531.39 £2,548.97 £2,514.02
G £160,001 to £320,000 £2,920.86 £2,941.14 £2,900.81
H Exceeding £320,000 £3,505.04 £3,529.38 £3,480.98

© Wigan Council