| Report to: | Community Protection Panel | Cabinet |
|---|---|---|
| Date: | 6 June 2005 | 16 June 2005 |
| Subject: | Private Sector Housing Capital Programme 2004/05 Outturn | |
| Report of: | Director of Community Protection | |
| Contact officer: | Mr Anees Mank | |
| Purpose / summary: | To inform members of the outturn of the Private Sector Housing Capital Programme 2004/05. | |
| Alternative options considered and reason for selecting the one recommended: | N/A – Information only | |
| Recommendation / decision: | N/A – Information only | |
| Key Decision | This report does not involve a key decision. This item is included in the Forward Plan. | |
| Implications: | ||
| Financial: | Housing Capital Allocation of £4.935m in 2004/05 | |
| Staffing: | Within existing resources | |
| Policy: | Private Sector Housing | |
| Equal Opportunities - Has a Diversity Impact Assessment been conducted? | As part of the Housing Strategy | |
| Wards Affected: | All | |
| Special Interest Members – Which have been consulted | None | |
Categorisation of the report:
| Discussion leading to a decision | - | Discussion | - |
|---|---|---|---|
| Monitoring | X | Decision | - |
| Sharing for corporate understanding | - | Information | - |
Tracking/Process:
| Consultation | Ward Members | Partners | |
|---|---|---|---|
| - | - | - | |
| Panel | Overview & Scrutiny | Cabinet | Council |
| Community Protection 06/06/05 | - | 06/06/05 | - |
There are no Background Papers to this Report within the meaning of Section 100D of the Local Government Act 1972.
| Proper Officer | B. Saunders |
|---|---|
| Date | 26 May 2005 |
On 14 March 2005, Community Protection Panel were informed about a Revised Private Sector Housing Capital Programme for 2004/05 of £3.565m. This report confirms the outturn for the year.
Table 1 below sets out the revised programme for 2004/05 compared with the actual outturn.
| Activity | 2004/05 Revised (£000) | 2004/05 Actual (£000) |
|---|---|---|
| Clearance | 220 | 113 |
| Disabled Facilities Grants | 1,405 | 1,507 |
| Home Fitness Assistance | 400 | 404 |
| Hospital Discharge Grant | 5 | 2 |
| Empty Homes Challenge Fund | 150 | 93 |
| Renewal Area Assistance: | ||
| Abram & Platt Bridge | 0 | 0 |
| Bedford | 270 | 273 |
| East Wigan & Ince | 80 | 79 |
| Firs, Heathside & Marsh Fields | 370 | 352 |
| Pagefield | 300 | 367 |
| Capitalised Salaries | 300 | 300 |
| House Condition Survey | 65 | 55 |
| TOTAL | 3,565 | 3,545 |
Table 1 shows that the actual expenditure was very close to the revised programme for the year. There were minor variations within the different elements of the programme, with some slippage occurring on Clearance and greater expenditure on Disabled Facility Grants. The small underspend of £20,000 has been carried over into 2005/06.
Outturn for the Private Sector Housing Capital Programme for 2004/05 was in line with the revised budget. Previous reduction from the original budget, which was agreed by Cabinet at their meeting on 14 March 2005, will allow for a more balanced programme of spending in this area of activity in 2005/06 and 2006/07.