Projections for 2028 and 2029

  2028 2029
Age Group Male Female Persons Male Female Persons
0-4 8.4 8.1 16.5 8.4 8.1 16.4
5-9 8.8  8.5 17.3 8.7  8.5 17.2
10-14 8.9  8.7 17.6 8.9  8.7 17.6
15-19 8.6 8.3 16.9 8.6 8.3 16.9
20-24 8.5 8.3 16.8 8.4 8.2 16.6
25-29 8.9  8.8  17.7 8.9  8.9  17.8
30-34 10.1 10.0 20.1 10.0 9.8  19.8 
35-39 11.2 10.9 22.1 11.1 10.9 22.0
40-44 11.2 10.8 22.0 11.3 10.9 22.2
45-49 9.9  9.9  19.8  10.2 10.1 20.3
50-54 9.1 9.0 18.1 9.0 9.0 18.0
55-59 11.2 11.4 22.6 10.7 11.0 21.8
60-64 11.2 11.5 22.7 11.1 11.5 22.7
65-69 9.4 10.3 19.8 9.8 10.6 20.4
70-74 7.4 8.4 15.7 7.5 8.6 16.1
75-79 6.4 7.6 14.0 6.3 7.4 13.7
80-84 5.4 6.7 12.1 5.4 6.9 12.3
85+ 3.8 5.6 9.4 4.0 5.9 9.9
All Ages 158.2 162.9 321.1 158.3 163.1 321.4

All figures are in thousands and may not total due to rounding.

Source : Crown Copyright 2006 Office for National Statistics.This is an external website and you can visit it at http://www.statistics.gov.uk/

How do you rate the information on this page?

Rate this page as Good Rate this page as Average Rate this page as Poor