Projections for 2022 and 2023

2022 2023
Age Group Male Female Persons Male Female Persons
0-4 8.7 8.4 17.0 8.7 8.3 17.0
5-9 8.8  8.6 17.3 8.8  8.6 17.4
10-14 8.8  8.5 17.3 8.8  8.5 17.3
15-19 8.8  8.5 17.3 8.8  8.5 17.3
20-24 8.3 8.0 16.3 8.3 7.9  16.2
25-29 9.8  9.8  19.6  9.6 9.6  19.2
30-34 11.0 10.8 21.8 10.9 10.8 21.7
35-39 10.9 10.6 21.5 11.1 10.8 21.9
40-44 9.5 9.7  19.2  9.8  9.9  19.7 
45-49 9.5 9.5 19.0 9.2 9.1 18.3
50-54 11.8 11.8 23.6 11.5 11.6 23.1
55-59 11.6 11.7 23.3 11.7 11.8 23.5
60-64 9.8 10.4 20.1 10.1 10.7 20.8
65-69 8.0 8.8 16.8 8.1 8.9 17.0
70-74 7.9 8.9  16.9 7.6 8.5 16.1
75-79 6.8 7.9 14.7 7.0 8.3 15.3
80-84 4.1 5.0 9.1 4.3 5.3 9.6
85+ 2.8 4.3 7.1 2.9 4.6 7.5
All Ages 156.9 161.3 318.2 157.2 161.7 318.8

All figures are in thousands and may not total due to rounding.

Source : Crown Copyright 2006 Office for National Statistics.This is an external website and you can visit it at http://www.statistics.gov.uk/