Projections for 2006 and 2007

  2006 2007
Age Group Male Female Persons Male Female Persons
0-4 8.8 8.5 17.3 8.9  8.5 17.4
5-9 9.0 8.6 17.7 8.8 8.4 17.2
10-14 10.1 9.8 19.9 9.8 9.6 19.4
15-19 10.3 9.5 19.8 10.3 9.6 19.9 
20-24 9.5 8.8  18.3 9.8  9.0 18.8
25-29 8.6 8.9  17.5  8.8  9.1 17.9
30-34 10.1 10.2 20.3 9.3 9.5 18.9
35-39 12.2 12.3 24.5 12.1 12.2 24.3
40-44 12.0 12.0 23.9 12.2 12.0 24.3
45-49 10.3 10.5 20.8 10.7 10.9 21.5
50-54 9.2 9.3 18.5 9.3 9.4 18.7
55-59 10.7 11.0 21.7 10.1 10.3 20.4
60-64 9.4 9.5 18.9 9.9 10.2 20.0
65-69 7.3 7.5 14.9 7.5 7.8 15.3
70-74 5.6 6.2 11.7 5.7 6.2 12.0
75-79 3.7 4.9 8.6 3.8 5.0 8.8
80-84 2.3 3.9 6.2 2.3 3.8 6.1
85+ 1.3 3.5 4.8 1.4 3.6 4.9
All Ages 150.4 154.8 305.2 150.8 155.1 305.9

All figures are in thousands and may not total due to rounding.

Source : Crown Copyright 2006 Office for National Statistics.This is an external website and you can visit it at http://www.statistics.gov.uk/

How do you rate the information on this page?

Rate this page as Good Rate this page as Average Rate this page as Poor