Local Housing Allowance - How much might I receive?

This will depend on the area in which you rent your property. The Rent Service decides these amounts based on median average rents in the area. From April 2011 the way the amount is calculated will change. For more information click on the link below.

From April 2011 the LHA rates will reduce. This will done by changing the way they are calculated. Please go to April 2011 LHA rates  for more information.

The tables below show the amount you could expect to receive if you were entitled to full benefit. There are two rates for Wigan and the amount you receive will be based on where you live.

A new rate is recalculated every month. LHA rates will be published at the end of each month for the following month. For example, the April rates will be made available at the end of March.

If you live in Ashton or Billinge and your postcode begins WN4 or WN5 we may work out your claim using the weekly rate for the St Helens area. Check which area your postcode would come under by visiting the Rent Service website (external link) . You will need look under the section entitled 'Local Housing Allowance Rates' and agree to the terms and conditions. You will need to know which room rate applies to you before using the guide.

The shared rate of LHA covers most single tenants who are under 35 and live alone. It also covers single people over 35 and couples with no other occupiers who live in shared accommodation. If you would like more information please contact us.

Please see the page entitled 'Which room rate applies to me?' to see how we decide how many bedrooms you would need :-

Wigan rates (per week)
LHA Category (£) March   11 April 11 May 11 June 11 July 11 Aug 11 Sept 11 Oct 11 Nov 11 Dec 11 JAN 12 Feb 12
1 Bed Shared Rate 65.00 57.73 57.73 57.73 57.73 55.00 57.69 57.69 57.79 57.73 57.73 57.73
1 Bed Self Contained 83.08 80.77 80.77 80.77 80.77 80.77 80.77 80.77 80.77 80.77 80.77 80.77
2 Bedroom 98.08 92.31 92.31 92.31 92.31 92.31 92.31 94.62 92.31 92.31 92.31 92.31
3 Bedrooms 115.38 109.62 108.46 108.46 109.62 109.62 109.62 109.62 109.62 109.62 109.62 109.62
4 Bedrooms 155.77 138.46 138.46 138.46 138.46 138.46 144.23 144.23 144.23 144.23 144.23 150.00
5 Bedrooms 178.85 138.46 138.46 138.46 138.46 138.46 144.23 144.23 144.23 144.23 144.23 150.00
St Helens rates (per week)
LHA Category (£)

March 11

April 11 May 11 June 11 July 11 Aug 11 Sept 11 Oct  11 Nov 11 Dec 11 Jan 12 Feb 12
1 Bed Shared Rate 60.50 57.72 57.73 58.87 60.00 57.73 57.73 57.73 57.73 57.73 57.73 57.73
1 Bed Self Contained 86.54 80.77 80.77 80.77 79.62 80.77 80.77 79.62 80.77 80.77 80.77 80.77
2 Bedrooms 103.85 98.08 98.08 98.08 98.08 98.08 98.08 98.08 98.08 98.08 98.08 98.08
3 Bedrooms 121.15 113.92 114.23 113.92 113.92 113.92 110.00 110.77 114.23 114.23 111.92 111.92
4 Bedrooms 175.97 155.77 155.77 155.77 163.85 167.31 163.85 163.85 155.77 155.77 150.00 150.00
5 Bedrooms 229.62 155.77 155.77 155.77 163.85 167.31 163.85 163.85 155.77 155.77 150.00 150.00

Please note that from 1st April 2011 the LHA rate will be capped at the 4 bedroom rate.

Contact Details

Benefits
E-mail lha@wigan.gov.uk
Opening Hours Telephone: Monday to Friday 8.00 to 17.00. Reception: Monday to Friday 8.45 to 16.30
Phone Number 01942 828644
Textphone (Minicom) 01942 828725
Fax 01942 828613
Facilities Disabled Access,  Disabled Parking,  Disabled Toilets,  Parking, 
Address Council Tax Offices, Moore Street East, Wigan, WN1 3XN
Location

How do you rate the information on this page?

Rate this page as Good Rate this page as Average Rate this page as Poor
Share